Note! Can only be installed by a registered installation company.
Pickup available at Elbilgrossisten - Butikk & Pick-up Point — Oslo
Usually ready in 2 hours
Without installation
Gladengveien 18
0661 Oslo
Norway
+4723905515







Charge Amps Luna integrates naturally into your home and provides a smart charging experience. To enable load balancing and optimal power distribution between charging and household appliances, an external power guard (e.g. Amp Guard) is required. This ensures that the home's power capacity is not exceeded, even when charging the car.

| Mains power / voltage | Current (A) | Number of phases | Maximum power (kW) |
|---|---|---|---|
| IT / TT — 230V | 16A | 1-phase | 7.4kW |
| IT / TT — 230V | 32A | 1-phase | 7.4kW |
| TN—400V | 16A | 1-phase | 3.6kW |
| TN—400V | 32A | 1-phase | 7.4kW |
| TN—400V | 16A | 3-phase | 11kW |
| TN—400V | 32A | 3-phase | 22 kW |
| Electricity number | 3100174 |
|---|---|
| Supplier's item number |
131462 |
| Charging connector | Type 2, 22 kW |
| Charging mode | Mode 3 |
| Number of phases | 1 / 3 |
| Power supply | 6-32A |
| Max charging power | 22 kW |
| Power grid | IT (230V) / TN (400V) |
| Charging current | Stepless (1A) adjustment between 6A-32A (1.4 - 22 kW) |
| Operating voltage | 230V - 400VAC |
| Frequency | 50 Hz |
| Power consumption | <1W standby |
| Fuse | Max 40A |
| Earth fault protection | Built-in residual current device type B in accordance with IEC 60947-2. AC: 30 mA, DC: 6 mA |
| Operating temperature | -35°C to +45°C |
| Authorization | RFID |
| WiFi | 802.11 b/g/n/ax |
| Bluetooth | Version 5.0 and LE 5.3 |
| Telecommunications | eSIM - 4G |
| Communication protocols | WiFi, 4G LTE (eSIM), Bluetooth Low Energy 5.0/5.3, RFID/NFC, OCPP 1.6J |
| Third-party integration options | OCPP 1.6J over 4G/WiFi |
| Features |
Load balancing (wireless), WiFi/4G with app management (Charge Amps app), ISO 15118 ready |
| Energy control | Smart home ready |
| Energy meter | Integrated energy meter in charging station with +/- 3% accuracy on current and voltage |
| Software update | Automatic software updates |
| Protection class | IP54 |
| Fire protection | Earth fault protection and soft start |
| Impact resistance | IK10 |
| UV protection | UV resistant |
| Insulation class | II (4kV AC and 6kV impulse, insulation) |
| Overvoltage class | >III (4kV) |
| Goal | 210 x 80 x 220 mm |
| Weight | 1.3kg |
| Standards and approval | CE, IEC 61851, IEC 61439, IEC 62955, ISO 15118 ready |
| Warranty | 5 years |
We are proud of our products and it is important to us that you as a customer are satisfied. That is why we provide a 2-year warranty on most of our products, with the exception of consumer goods. Look for the warranty logo to see what applies to this particular product. Our warranty means that the product will function as expected throughout the warranty period (this is in addition to your rights under the Consumer Purchase Act). Read more about the warranty in our purchase conditions .