Worldwide Harmonized Light Testing Procedure - WLTP
The Worldwide Harmonized Light Vehicle Test Procedure (WLTP) is the "new" laboratory test for measuring range, fuel consumption and emissions from cars in Europe. This replaces the New European Driving Cycle (NEDC) as this is very far from realistic data on consumption and range. In short, the difference between NEDC and WLTP is:
NEDC |
WLTP |
|
Test cycle | Simple test cycle | Dynamic driving cycle - more representative of reality |
Time | 20 minutes | 30 minutes |
Distance | 11 km | 23.25 km |
Driving phases | 2 phases - 66% urban and 34% non-urban driving | 4 more dynamic phases, 52% urban and 48% non-urban driving |
Speed (average) | 34 km/h | 46.5 km/h |
Maximum speed | 120 km/h | 131 km/h |
Influence of additional equipment | Not corrected for | Various additional equipment on the cars are corrected for |
Gear change | Fixed point for gear change | Dynamic gear change for each car |
Temperatures | 20° - 30°C | 23°C, CO2 values corrected to 14°C |
As a result of the transition to WLTP, the stated range has been reduced. You can see examples below:
Car | NEDC standard (km) | WLTP standard (km) | Percentage change |
Renault ZOE R40 | 400 | 300 | 25% |
BMW i3 (94Ah) | 300 | 245 | 18% |
Hyundai KONA Electric 64 kWh | 546 | 482 | 12% |
The most realistic standard for range testing is the US Environmental Protection Agency (EPA) .
Newsletter
Subscribe to the newsletter to get the latest updates, competitions and super offers.